Ranked players
25
min 5 boards
| # | Name↕ | Boards↕ | Cross IMP↓ | Made %↕ |
|---|
| Σ | Total | 16486 | 0.00 | 63% |
| 1 | Eder F. NP MANU | 8 | +2.91 | 75% |
| 2 | Bakke C. GILLIS | 45 | +1.88 | 73% |
| 3 | Schaltz M. ASHE | 69 | +1.83 | 83% |
| 4 | Klukowski M. ZIMMERMANN | 46 | +1.80 | 85% |
| 5 | Rimstedt M. ASHE | 52 | +1.66 | 69% |
| 6 | Yilmaz M. SAYIN ABIM | 59 | +1.58 | 61% |
| 7 | Coldea I. CERCOL | 41 | +1.55 | 63% |
| 8 | Luczeczko J. GDANSK | 28 | +1.52 | 79% |
| 9 | Cernat O. CERCOL | 40 | +1.48 | 75% |
| 10 | Czech S. GDANSK | 25 | +1.45 | 72% |
| 11 | Janik S. LYSY SOLEK | 41 | +1.42 | 76% |
| 12 | Rasmussen A. GILLIS | 33 | +1.35 | 73% |
| 13 | Mermer I. MAYDAY | 34 | +1.32 | 68% |
| 14 | Manno A. OVERDECK | 58 | +1.30 | 71% |
| 15 | Knob M. NP MANU | 31 | +1.29 | 77% |
| 16 | Brogeland B. GILLIS | 42 | +1.27 | 79% |
| 17 | Tignel J. FRANCE GREEN | 22 | +1.24 | 91% |
| 18 | Tylvad D. LAHRMANN | 45 | +1.23 | 73% |
| 19 | Chen L. 44FUN | 39 | +1.22 | 72% |
| 20 | Cieslak G. 4EKO2FAZOKLUB0 | 20 | +1.22 | 80% |
| 21 | Tal D. BRIDGE TRAINER | 73 | +1.21 | 67% |
| 22 | Norton B. KNOTTENBELT | 81 | +1.20 | 73% |
| 23 | Helgemo G. DE BOTTON | 87 | +1.13 | 67% |
| 24 | Marcinowski P. PROMAX | 53 | +1.12 | 64% |
| 25 | Radko B. 4EKO2FAZOKLUB0 | 21 | +1.11 | 62% |
Use the Team filter in the sidebar to see this leaderboard for one squad, or Player to drill into a full board-by-board breakdown.