Ranked players
25
min 5 boards
| # | Name↕ | Boards↕ | Cross IMP↓ | Defeated %↕ |
|---|
| Σ | Total | 33220 | 0.00 | 37% |
| 1 | Nuhoglu S. BARIS | 18 | +1.91 | 61% |
| 2 | Zimmermann P. ZIMMERMANN | 65 | +1.39 | 54% |
| 3 | Multon F. ZIMMERMANN | 65 | +1.39 | 54% |
| 4 | Patreuha P. MAVERICKS | 118 | +1.19 | 40% |
| 5 | Patreuha J. MAVERICKS | 118 | +1.19 | 40% |
| 6 | Pawluk T. 4EKO2FAZOKLUB0 | 63 | +1.13 | 46% |
| 7 | Brzustowski J. 4EKO2FAZOKLUB0 | 63 | +1.13 | 46% |
| 8 | Bakan O. ORENDA | 67 | +1.04 | 43% |
| 9 | Aslan B. ORENDA | 67 | +1.04 | 43% |
| 10 | Nystrom F. BORTOLETTI | 72 | +0.98 | 44% |
| 11 | Upmark J. BORTOLETTI | 72 | +0.98 | 44% |
| 12 | Katusic F. CROATIA | 77 | +0.92 | 43% |
| 13 | Vidovic T. CROATIA | 77 | +0.92 | 43% |
| 14 | Nowosadzki M. ZIMMERMANN | 112 | +0.88 | 45% |
| 15 | Nowak K. ZIMMERMANN | 112 | +0.88 | 45% |
| 16 | Romanowski C. CZECHIA U31 | 82 | +0.82 | 48% |
| 17 | Drozd M. CZECHIA U31 | 82 | +0.82 | 48% |
| 18 | Hammelev N. LAHRMANN | 57 | +0.80 | 39% |
| 19 | Nawrocki P. OLCZYK | 107 | +0.78 | 42% |
| 20 | Strzemecki W. SPS POLAND | 155 | +0.73 | 35% |
| 21 | Buras K. SPS POLAND | 155 | +0.73 | 35% |
| 22 | Kubat F. CZECHIA U23 | 65 | +0.70 | 37% |
| 23 | Mediero M. VICUNA | 38 | +0.70 | 32% |
| 24 | Hoftaniska T. DE BOTTON | 154 | +0.70 | 44% |
| 25 | Charlsen T. DE BOTTON | 154 | +0.70 | 44% |
Use the Team filter in the sidebar to see this leaderboard for one squad, or Player to drill into a full board-by-board breakdown.